May 10, 2018 | Current News
MARCH 2018’s container throughput at Port Botany was significantly higher than it was the same month in 2017, according to the latest available trade statistics from NSW Ports. A total of 206,441 TEU crossed the wharves at Port Botany in March 2018, an increase of 11%...May 10, 2018 | Current News
NSW Ports has welcomed the announcement of the duplication of the Port Botany Freight Line between Port Botany and Mascot as part of the broader joint agreement between the Federal and NSW Governments on the multi-billion dollar Inland Rail project. About 440,000 TEU...May 10, 2018 | Current News
In its latest submission[1] to the Australian government’s Joint Standing Committee on Treaties (JSCOT) TPP-11 inquiry, Open Source Industry Australia (OSIA) has again called on the government to scrap the controversial treaty and to open fresh negotiations for a...May 10, 2018 | Current News
THE RENOWNED journalist Alistair Cooke famously wrote and broadcast ‘Letter from America’ from the US for a period of 58 years. It was a concise and learned spoken piece, around 15 minutes in length, in which Cooke delivered observations on developments in the US over...May 10, 2018 | Current News
CTAA participated in a National Industry Advisory Group meeting on 20 March, along with other national industry bodies and larger transport companies, at which the Federal Minister for Urban Infrastructure & Cities, Paul Fletcher MP, addressed the need to trial...May 10, 2018 | Current News
The latest data for global airfreight markets compiled by the International Air Transport Association (IATA) shows demand, measured in freight tonne kilometres (FTKs), rose 1.7 per cent in March 2018, compared to the same period the year before. This was five...May 10, 2018 | Current News
FMC seeks information on unfair practices by carriers and terminals from port users, who claim they are being charged for events beyond their control. The US Federal Maritime Commission has launched a call for information in its investigation into port demurrage,...May 10, 2018 | Current News
CTAA continues to support its Alliance companies in all container ports who are taking steps to recover the true costs of de-hiring empty containers direct to wharf as instructed by some Shipping Lines. While it is acknowledged that improvements have been made in slot...Apr 6, 2018 | Current News
Australia’s total trade in services reached a new record of $166 billion in 2016-17, driving economic growth and helping create new jobs. The record has been driven by services exports rising 8.3 per cent to $81.6 billion. Trade in Services 2016-17, released today,...Apr 6, 2018 | Current News
The International Air Transport Association (IATA) says demand growth results for global air freight markets for February 2018 show a 6.8 per cent increase in demand measured in freight tonne kilometres (FTKs) compared to the same period last year. Adjusting for the...Apr 6, 2018 | Current News
The fifth round of tariff cuts under the Japan-Australia Economic Partnership Agreement (JAEPA) have come into effect, delivering wide-ranging benefits for Australian businesses that will help drive exports and create new jobs. The new tariff cuts will boost...Apr 6, 2018 | Current News
It’s been a long time in the making. Negotiations for the long-awaited Trans- Pacific Partnership (TPP) trade agreement began more than seven years ago. And earlier this month, Australia joined 10 other nations to finally sign off on the deal. The deal was struck...