Jul 6, 2018 | Current News
Airfreight growth slowing, trade too – IATA The International Air Transport Association (IATA) has published its latest quarterly Cargo Market Analysis. Key points: Year-on-year growth in air freight tonne kilometres (FTKs) slowed to four per cent in the three...Jul 6, 2018 | Current News
REVISED RATES AND SURCHARGES Effective July 1st 2018 from North East Asia (Korea/China/Hong Kong/Taiwan) Hapag-Lloyd advise GRI of USD 300 per TEU to Australia Effective July 1st 2018 from Hong Kong, Macau and Taiwan Hapag-Lloyd advise Peak Season Surcharge...May 10, 2018 | Current News
MACHINERY at Hutchison’s Sydney International Container Terminal is still lying idle almost two weeks after a shuttle carrier collision critically injured a worker there. Wharfies have been refusing to operate the shuttle carriers, citing safety issues, leaving 21...May 10, 2018 | Current News
Who does this notice affect? Clients in the import and shipping industries—including freight forwarders, importers and customs brokers—associated with importing goods during the BMSB risk season (shipped between 1 September 2017 to 30 April 2018 inclusive). What has...May 10, 2018 | Current News
INVESTMENTS in infrastructure and initiatives to help Australia handle its growing freight task must be front and centre of next week’s federal budget, the Australian Logistics Council says. ALC managing director Michael Kilgariff said 2018 was a critical year for...May 10, 2018 | Current News
BUDGET UPDATE: AUSTRALIA TO INTRODUCE PER CONTAINER BIOSECURITY LEVY ON IMPORTED CONTAINERS Agriculture and Water Resources (DAWR) looks to be introducing a $340 million levy on all imported containers – 20′ and 40′- from 1 July 2019. The article...May 10, 2018 | Current News
Click here to download the PDF The Victorian Budget 2018/19 handed down on Tuesday, 1 May 2018 by the Victorian Treasurer, Tim Pallas, is ladened with infrastructure investment pledges, particularly for metropolitan and regional roads and rail, as well as TAFE...May 10, 2018 | Current News
MONEY allocated for roads and transport in the latest Victorian budget should help ease congestion for freight operators the Victorian Transport Association says. Treasurer Tim Pallas handed down the budget earlier in the week. VTA chief executive Peter Anderson said...May 10, 2018 | Current News
Aviation features strongly in Infrastructure Australia’s recently released 2018 Infrastructure Priority List, both in terms of airport projects and the broader picture where air cargo movement is an integral part of inter-modal transfers and cost-efficient...May 10, 2018 | Current News
A new report from Infrastructure Australia is calling for the Federal government to have a greater leadership role in securing the global competitiveness of our largest cities. The latest round of research from the nation’s independent infrastructure advisor...May 10, 2018 | Current News
Australia has two pressing issues to address at present. Well, more than two but these ones are of far-reaching significance for the present day, the next 10 years and decades beyond: They are productivity and infrastructure and both impact directly on the freight and...May 10, 2018 | Current News
Australian wine exports continue to break records, with a new high for the average value of bottled wine exports of A$5.74 per litre and exports to China (including Hong Kong and Macau) increasing by 51 per cent for the year to March 2018 to reach A$1.04 billion – a...