Nov 9, 2017 | Current News
We are pleased to note the ACCC has cleary acknowledged that “new infrastructure charges raise issues for the port supply chain”. The ACCC have also submitted that: “It appears that a key reason for the charges is for the stevedores to restructure...Nov 9, 2017 | Current News
The key messages in this year’s report are: Stevedoring competition has increased now that three stevedores are operating at each of the east coast container ports. However, increased competition has so far only had the effect of pushing incumbent stevedores (DP...Oct 9, 2017 | Current News
AN EVENT IS NO ACCIDENT Via AFIF: TM Law’s Hamish Cotton looks at an Australian decision with global significance, dealing with the interpretation of the Montreal Convention in claims for damage to cargo during air transport The New South Wales Court of Appeal has...Jul 4, 2017 | Current News
As predicted, Patrick Terminals have followed suit with DP World and will implement an Infrastructure Fee in Sydney, Melbourne, Brisbane and Fremantle, effective Monday 10/07/17. For the sake of simplicity ACF will take the position of incorporating these fees into...Jul 4, 2017 | Current News
Effective Monday 17/04/17, DP World (DPW) have levied a new Infrastructure Surcharge in Sydney and increased the existing Infrastructure Surcharge in Melbourne for all import and export containers transiting the DPW facility in both ports. As we are unable to absorb...Feb 16, 2017 | Current News
February 2017 Newsletter November Air Freight Demand Moorebank Intermodal Company and Qube Reach Financial Close Brexit Update What Australian Border Force Officers Found This Holiday Season Counterfeit Shipping Containers Melbourne Toll Increases Fuel Surcharge...Jan 12, 2017 | Current News
2016 was one of the wildest years in container shipping history. Within one year, the industry witnessed the largest bankruptcy in liner history with Hanjin Shipping, historically low spot rates, the narrowing of the Top 20 global container lines to 14, and the...Nov 1, 2016 | Current News
Modern slavery is big business and some countries are legislating to combat this. The UK Modern Slavery act requires all companies with a turnover more than £36 million ($58 million) to report on efforts eliminate slavery and human trafficking from their supply...May 10, 2016 | Current News
Weight matters under new rules Any company that trades goods overseas needs to be aware of a new regulation that will become effective from July 1, 2016. From that date, the Safety of Life at Sea (SOLAS) Convention will stipulate that all containers have to have a...May 10, 2016 | Current News
The China-Australia Free Trade Agreement (ChAFTA) improves Australia’s access to our largest trading partner. Australia is one of only a handful of developed countries to conclude a Free Trade Agreement (FTA) with China, giving our businesses a competitive advantage....Jan 8, 2016 | Current News
ACF and SEKO Australia have moved to their new, larger Sydney premises directly opposite the Port Botany Port Facility. The new address is: Gate 9 11 Bumborah Point Road Port Botany NSW 2036 Phone: +612 9316 9466 Fax: +612 9316 9141 Postal address: PO Box 249 Botany...Oct 14, 2015 | Current News
ACF is excited to announce that from January 2016 we will be operating from a new location with larger premises in Sydney. The new facility is located at 11 Bumborah Point Road Botany, directly opposite the Port Botany Port Facility. More information will be made...