Please be informed of the following arrangement for container yard (CY) opening at Nansha and Shekou ports during the Lunar New Year Holidays, applicable for NON DG DRY container of below services.
| Service | Vessel/ Voyage Full Name | Loading Port | Original Opening Date | New Opening Date | Container Yard (CY) Cut-Off Date | Verified Gross Mass (VGM) Cut-Off Date | |
| CIX | OOCL HAMBURG (0IS4BW1PL) | NANSHA | 1/13/2020 | 1/6/2020 | 1/19/2020 1200 hrs | 1/19/2020 1200 hrs | |
| CIX | APL COLUMBUS (0IS4DW1PL) | NANSHA | 1/20/2020 | 1/13/2020 | 1/26/2020 1200 hrs | 1/26/2020 1200 hrs | |
| CIX | APL COLUMBUS (0IS4DW1PL) | SHEKOU | 1/19/2020 | 1/14/2020 | 1/25/2020 1200 hrs | 1/25/2020 0830 hrs | |
| AS6 | CSCL AFRICA (0VN3FW1PL) | NANSHA | 1/13/2020 | 1/7/2020 | 1/19/2020 1200 hrs | 1/19/2020 1200 hrs | |
| AS6 | CSCL ASIA (0VN3HW1PL) | NANSHA | 1/20/2020 | 1/14/2020 | 1/26/2020 1200 hrs | 1/26/2020 1200 hrs | |
| AS6 | CSCL ASIA (0VN3HW1PL) | SHEKOU | 1/20/2020 | 1/15/2020 | 1/26/2020 0900 hrs | 1/26/2020 0300 hrs | |
| IEX | PL GERMANY (0IL4DW1PL) | SHEKOU | 1/17/2020 | 1/12/2020 | 1/23/2020 1200 hrs | 1/23/2020 0500 hrs | |
| IEX | TSL SUEZ CANAL (0IL4FW1PL) | SHEKOU | 1/24/2020 | 1/10/2020 | 1/30/2020 1200 hrs | 1/30/2020 0500 hrs | |

